2 Bedrooms: $1435 to $1795
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 155 South Angelina Dr, # 237 | 700 | 1 | 1 | $300.00 | $1190 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 155 South Angelina Dr, # 250 | 930 | 2 | 2 | $400.00 | $1435 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 155 South Angelina Dr, # 164 | 1000 | 2 | 2 | $400.00 | $1595 |
| 155 South Angelina Dr, # 281 | 1000 | 2 | 2 | $400.00 | $1600 |
| Plan E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 155 South Angelina Dr, # 126 | 1100 | 2 | 2.5 | $400.00 | $1795 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 155 South Angelina Dr, # 219 | May 26, 2012 | 713 | $300.00 | $1260 | |
| Plan D - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 155 South Angelina Dr, # 212 | Jun 9, 2012 | 1000 | $400.00 | $1540 | |
| 155 South Angelina Dr, # 213 | Jun 9, 2012 | 1000 | $400.00 | $1540 | |
| 155 South Angelina Dr, # 263 | Jun 9, 2012 | 1000 | $400.00 | $1555 | |
| 155 South Angelina Dr, # 272 | Jun 9, 2012 | 1000 | $400.00 | $1600 | |
| Plan E - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 155 South Angelina Dr, # 127 | Jun 9, 2012 | 1100 | $400.00 | $1795 | |




